Cryogenic & Pressure Vessel
-
Cryogenic Storage Tank Storage Tank
- Vacuum , non-vacuum LR Tank
- Low, middle, high pressure TankSpherical Tank Cryogenic Tank Lorry & Trailer ISO Tank Container -
Pressure Vessel MS Adsorber Chiller PSA/TSA Reactor Buffer Tank Gas holder Drain Vessel

| Double Wall | Single Wall | |
|---|---|---|
| Picture | ![]() |
![]() |
| Capacity | 900m3 | 1,085m3 |
| D/P | 9barg | 5barg |
| Insulation | Vacuum + Perlite (E-Grade Cover) | Poly Urethane Form (SUS 0.2T Cover) |
| Diameter | 7,000mm | 10,800mm |
| Weight | 380ton | 275ton |
| Insulation Thickness | 400mm | 440mm |
| BOR (Boil off rate) | 0.08% (Vacuum Rate 0.05torr) | 0.32% |
| Holding Time | 118 days | 30 days |
| Nozzle Connection | Top / Side | Top (Liquid Dome) |
| Fabrication Time | 8 Month | 7 Month |
















